Aircraft Histories
and Incidents while
with the 118th
AHC.
(From VHPA Databases)
The 89 aircraft below listed
were involved in approximately 210 separate incidents. However,
be aware this is NOT ALL the aircraft involved in incidents or
accidents while in the 118th. It represents all the records found,
thus far, by researchers in the Vietnam Helicopter Pilots Association.
Some of the earlier aircraft(probably prior to 1966)are not listed.
There are a few H-21's listed seperately.
Click on the Tail Number to
see reports of accidents and combat incidents for a particular
serial numbered aircraft. In many cases, the aircraft was repaired
in theater and returned to service.
In some incidents, there were
KIA or WIA personnel on board the aircraft, including paxs. These
are often listed by name and rank and crew position.
Finally, the post-Vietnam history
of the aircraft is shown last, even after return to the US.
A great debt of thanks goes
to the VHPA and Gary Roush, Database Chairman, for allowing these
records to be included in this site.
CH-21C Models
NOTE--There are only 5 CH-21s in
this list and they are listed seperately by themselves. According
to MG Robert "Bob" Brandt, Retired, who was the first
CO of the 573rd Maintenance Det. of the 33rd Trans. Co., "there
were two CH-21's lost during the period 15 Sep 62 to 9 Aug 63.
One was lost in the vicinity of the Ho Bo Woods in the spring
of 63. The other had an engine failure along the road from Bien
Hoa to Vung Tau while returning to Bien Hoa. After the touch down,
the right landing gear failed and it rolled on its right side.
The 611th, out of Vung Tau, was given the responsibility for recovery
of the helicopter. They cut it in half and delivered the pieces
back to Bien Hoa. MAJ Henderson, the CO, was not very happy."
UH-1 B, C, D and H Models
Record of all helicopters recorded as assigned to
the 118th AHC.
(After September 1966)
(UIC Code = WAX9AA)
Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-02046 6509 0 6509 0 0
UH-1B 63-08592 6505 0 6505 0 0
UH-1B 63-08594 6505 0 6505 0 0
UH-1H 63-08825 0864 6905 2004 7012 3988 1984
UH-1D 63-08826 0864 6812 2055 6909 3045 990
UH-1D 63-08857 1164 6710 1562 6804 2075 513
UH-1D 63-12979 1064 6708 1418 6801 1641 223
UH-1D 64-13611 0465 6908 2418 6908 2442 24
UH-1D 64-13670 0665 6709 1655 6804 2370 715
UH-1D 64-13698 0765 6610 1027 6710 2200 1173
UH-1D 64-13699 0765 6610 1123 6702 1629 506
UH-1D 64-13700 0765 6610 1059 6709 1833 774
UH-1D 64-13702 0765 6610 1007 6709 1572 565
UH-1D 64-13704 0765 6610 1083 6703 1395 312
UH-1D 64-13705 0765 6610 1010 6610 1078 68
UH-1D 64-13708 0765 6610 1077 6704 1475 398
UH-1D 64-13709 0765 6610 1022 6803 2535 1513
UH-1D 64-13714 0765 6610 1067 6804 2760 1693
UH-1D 64-13722 0765 6610 1157 6709 2033 876
UH-1D 64-13725 0765 6610 1004 6703 1191 187
UH-1D 64-13726 0765 6610 1305 6702 1575 270
UH-1D 64-13727 0765 6610 946 6707 1709 763
UH-1D 64-13732 0765 6811 1420 6912 3006 1586
UH-1D 64-13813 1065 6812 2241 7001 3629 1388
UH-1D 64-13877 1165 6911 2773 7002 3168 395
UH-1D 64-13878 1165 6903 2059 6905 2413 354
UH-1D 64-13880 1165 6711 1643 6805 2348 705
UH-1D 64-13895 1165 6804 1785 6808 2215 430
UH-1D 64-13896 1165 6903 1415 6904 1598 183
UH-1C 64-14154 1165 6812 1403 6906 2074 671
UH-1C 65-09450 0266 6901 688 6912 1699 1011
UH-1C 65-09489 0366 7011 1652 7102 2044 392
UH-1C 65-09506 0466 6610 172 6901 1735 1563
UH-1C 65-09507 0466 6610 223 6808 1833 1610
UH-1B 65-09509 0466 6610 155 6610 155 0
UH-1C 65-09510 0466 6610 238 6810 1681 1443
UH-1C 65-09511 0466 6610 238 6802 605 367
UH-1C 65-09512 0466 6610 285 6810 2196 1911
UH-1C 65-09547 0566 6905 1310 6912 1926 616
UH-1C 65-09548 0566 6804 1288 6810 1671 383
UH-1C 65-09549 0566 6610 159 6707 793 634
UH-1C 65-09551 0566 6610 63 6807 1398 1335
UH-1C 65-09564 0566 6708 390 6806 1282 892
UH-1D 65-09671 0266 6808 1774 6810 2119 345
UH-1D 65-09707 0266 6707 1101 6801 1875 774
UH-1D 65-09736 0366 6806 1658 6810 2203 545
UH-1D 65-09815 0466 6610 276 6702 660 384
UH-1D 65-09906 0566 6912 1981 7007 2660 679
UH-1D 65-09908 0666 6610 228 6702 723 495
UH-1D 65-09909 0566 6610 106 6807 2389 2283
UH-1D 65-09914 0566 6610 159 6704 586 427
UH-1D 65-09918 0666 6610 208 6704 690 482
UH-1D 65-09926 0666 6610 180 6805 2391 2211
UH-1D 65-09942 0666 6610 170 6703 660 490
UH-1D 65-09943 0666 6610 188 6802 2091 1903
UH-1D 65-09952 0666 6805 1759 6808 2048 289
UH-1D 65-09957 0666 6610 187 6703 857 670
UH-1D 65-09961 0666 6910 2096 6910 2196 100
UH-1D 65-09965 0666 6806 1366 6812 2137 771
UH-1D 65-09971 0666 6708 736 6808 2187 1451
UH-1D 65-09974 0666 6802 1605 6809 2543 938
UH-1D 65-09999 0766 6812 1234 6907 2084 850
UH-1D 65-10064 0866 6710 986 6808 2192 1206
UH-1D 65-10065 0866 6805 1736 6810 2285 549
UH-1D 65-10086 0866 6610 76 6805 2181 2105
UH-1D 65-10119 0866 6712 686 6903 1687 1001
UH-1D 65-10126 0866 6910 2010 7004 2718 708
UH-1D 65-12863 0966 6810 1556 6910 2986 1430
UH-1D 65-12866 0966 6909 2033 7002 2651 618
UH-1D 65-12868 0966 6806 1149 6809 1508 359
UH-1C 66-00530 0766 6908 1282 6909 1313 31
UH-1C 66-00558 0866 6907 1652 7101 3001 1349
UH-1C 66-00562 0866 6610 0 6802 1096 1096
UH-1C 66-00627 1066 7002 1837 7101 2481 644
UH-1C 66-00643 1066 6910 1025 7101 2218 1193
UH-1C 66-00644 1066 6808 628 7001 1976 1348
UH-1C 66-00655 1166 7002 1001 7101 1667 666
UH-1C 66-00687 1166 6708 254 6906 2077 1823
UH-1C 66-00696 1266 7011 1967 7101 2144 177
UH-1C 66-00720 0167 6808 526 6812 805 279
UH-1C 66-00731 0167 7003 1054 7003 1066 12
UH-1D 66-00760 0966 6809 1413 6903 2110 697
UH-1D 66-00771 0966 6908 2112 6910 2385 273
UH-1D 66-00813 1066 6612 0 6707 896 896
UH-1D 66-00814 1066 6912 2137 7007 2985 848
UH-1D 66-00821 1066 6809 1473 6903 2031 558
UH-1H 66-00828 1066 7011 1515 7102 1801 286
UH-1D 66-00831 1066 6906 1979 7002 2793 814
UH-1D 66-00838 1066 6809 1204 6903 1889 685
UH-1D 66-00841 1066 6809 1468 6901 2032 564
UH-1D 66-00886 1166 6806 819 7008 2949 2130
UH-1D 66-00896 1166 6805 946 6904 1827 881
UH-1D 66-00912 1166 7007 2343 7008 2474 131
UH-1D 66-00973 1166 6703 50 6808 2112 2062
UH-1D 66-00975 1166 6703 16 6710 1023 1007
UH-1D 66-01004 1266 6703 0 6809 2135 2135
UH-1H 66-01010 1266 7409 3384 7512 3714 330
UH-1D 66-01032 1266 6703 9 6712 593 584
UH-1D 66-01034 1266 6703 27 6806 2080 2053
UH-1D 66-01036 1266 6703 0 6707 460 460
UH-1D 66-01037 1266 6703 0 6705 129 129
UH-1D 66-01163 0167 6806 1125 6808 1507 382
UH-1D 66-01171 0167 6811 1155 7005 3189 2034
UH-1D 66-01180 0167 7008 1090 7011 1521 431
UH-1D 66-01194 0167 6807 1713 6810 2094 381
UH-1C 66-15015 0267 6809 750 6810 882 132
UH-1C 66-15029 0267 6811 992 6903 1301 309
UH-1C 66-15054 0367 7002 2130 7012 2877 747
UH-1C 66-15066 0367 7004 1454 7012 2025 571
UH-1C 66-15132 0567 6911 886 7002 1171 285
UH-1C 66-15183 0767 6810 593 6912 1682 1089
UH-1C 66-15193 0767 6812 732 7006 2205 1473
UH-1D 66-16045 0267 6809 1867 6811 2156 289
UH-1D 66-16072 0267 6902 1168 7008 3164 1996
UH-1D 66-16086 0267 6904 1980 7007 3695 1715
UH-1D 66-16131 0367 7005 1743 7007 2023 280
UH-1D 66-16146 0367 6703 0 6808 2158 2158
UH-1D 66-16191 0367 7009 3539 7011 3721 182
UH-1D 66-16194 0367 6812 460 7006 2030 1570
UH-1D 66-16236 0467 6705 0 6811 2242 2242
UH-1H 66-16521 0667 6905 1504 7008 3311 1807
UH-1H 66-16523 0667 6911 1677 7005 2464 787
UH-1H 66-16739 0867 7012 2295 7102 2582 287
UH-1D 66-16821 0967 7008 1928 7011 2214 286
UH-1H 66-16870 0967 6802 9 6907 2005 1996
UH-1H 66-16883 0967 6802 10 6907 2162 2152
UH-1D 66-17082 1267 6802 3 6803 84 81
UH-1H 66-17090 1267 6802 3 6904 1216 1213
UH-1H 67-17444 0468 7009 578 7101 1138 560
UH-1H 67-17505 0568 7009 2158 7101 2514 356
UH-1H 67-17728 0868 7007 1592 7012 2084 492
UH-1H 67-17739 0868 6906 686 6911 1365 679
UH-1H 67-17761 0968 7009 986 7102 1570 584
UH-1H 67-17802 0968 6810 0 7101 3156 3156
UH-1H 67-17808 0968 6810 0 7007 2201 2201
UH-1H 67-17814 0968 6810 0 7004 2049 2049
UH-1H 68-15369 0269 7009 425 7012 842 417
UH-1H 68-15378 0269 7012 1288 7101 1448 160
UH-1H 68-15433 0369 7012 2237 7102 2487 250
UH-1H 68-15470 0369 7007 1715 7101 2169 454
UH-1H 68-15490 0369 6904 0 7008 791 791
UH-1H 68-15543 0469 7012 1249 7102 1365 116
UH-1H 68-15672 0569 6911 181 7101 1703 1522
UH-1H 68-16195 0869 6911 124 7101 2058 1934
UH-1H 68-16197 0869 7011 1291 7102 1633 342
UH-1H 68-16257 0969 7012 992 7012 1114 122
UH-1H 68-16377 1069 6911 0 7004 575 575
UH-1H 68-16386 1069 7009 517 7102 911 394
UH-1H 68-16400 1069 6911 0 7008 1240 1240
UH-1H 68-16519 1269 7008 555 7101 1125 570
UH-1H 69-15020 0170 7003 0 7009 695 695
UH-1H 69-15022 0170 7003 0 7102 1287 1287
UH-1H 69-15087 0270 7003 0 7102 1352 1352
UH-1H 69-15088 0270 7012 410 7012 516 106
UH-1H 69-15213 0370 7005 1 7012 997 996
UH-1H 69-15410 0570 7007 0 7010 388 388
UH-1H 69-15469 0670 7007 0 7011 460 460
--------
Total helicopters = 156 Total number of hours = 132,413
Note: This list only includes helicopters that were in this unit
after
September 1966. The primary source of this information
is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to
95%.
Please send additions or corrections to:
VHPA HeadQuarters or Gary Roush or Mike Law
Copyright © 1998, 1999 and 2000 Vietnam Helicopter
Pilots Association