Helicopter UH-1D 64-13813

Information on U.S. Army helicopter UH-1D tail number 64-13813
The Army purchased this helicopter 1065
Total flight hours at this point: 00001562
Date: 07/09/1967
Unit: 116 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0020 feet and 040 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73212 ()


Information on U.S. Army helicopter UH-1D tail number 64-13813
The Army purchased this helicopter 1065
Total flight hours at this point: 00001562
Date: 07/17/1967
Unit: 116 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: ENGINE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73268 ()


Information on U.S. Army helicopter UH-1D tail number 64-13813
The Army purchased this helicopter 1065
Total flight hours at this point: 00001683
Date: 08/18/1967
Unit: 116 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0030 feet and 040 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73460 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13813
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1065.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  28  470 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6611  88  558 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6612 104  662 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6701 111  773 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6702 114  887 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6703 174 1061 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6704  98 1159 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6705 163 1322 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6706 108 1430 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6707 132 1562 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6708 121 1683 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6709  74 1757 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6710  97 1854 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6711  75 1929 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6712  98 2027 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6801   0 2027 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6802 102 2129 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6803 109 2238 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6804   0 2238 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6805   0 2238 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6806   0 2238 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6807   0 2238 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   0 2238 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   2 2240 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0 2240 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   1 2241 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812  62 2303 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6901 126 2429 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6902  84 2513 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6903 124 2637 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6904  86 2723 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6905 115 2838 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6906 101 2939 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6907 102 3041 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6908 108 3149 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6909 107 3256 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6910 113 3369 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6911 103 3472 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6912  97 3569 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
7001  60 3629 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
7002  41 3670 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7003   0 3670 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7004   0 3670 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   0 3670 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 3670 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 3670 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   3 3673 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009  18 3691 WAVPAA 94 ARTY GP       GERMANY                     7TH ARMY 
7010  45 3736 WAVPAA 94 ARTY GP       GERMANY                     7TH ARMY 
7011  35 3771 WAVPAA 94 ARTY GP       GERMANY                     7TH ARMY 
7012   9 3780 WAVPAA 94 ARTY GP       GERMANY                     7TH ARMY 
7101  14 3794 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7102  10 3804 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7103  50 3854 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7104  44 3898 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7105  49 3947 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7106  28 3975 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7107  40 4015 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7108  46 4061 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7109  50 4111 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7110  26 4137 WAVPAA 582ND TRANS CO   GERMANY                     EUROPE     
7111   8 4145 WAVPAA 582ND TRANS CO   GERMANY                     EUROPE     
7112  24 4169 WAVPAA 582ND TRANS CO   GERMANY                     EUROPE     
7201   9 4178 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE   
7202  19 4197 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7203  33 4230 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7204  34 4264 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7205  40 4304 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7206  43 4347 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7207  44 4391 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7208  38 4429 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7209  31 4460 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7210  41 4501 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7211  14 4515 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7212  44 4559 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7301  23 4582 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7302   1 4583 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE   
7303  26 4609 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7304  33 4642 WAVPAA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7305  27 4669 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7306  57 4726 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7307  13 4739 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7308  20 4759 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7309  33 4792 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7310  31 4823 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7311  24 4847 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7312  10 4857 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7401  14 4871 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7402  21 4892 WAVPAA 94TH ARTY GP     GERMANY                     EUROPE    
7403  27 4919 WAVPAA 94TH ADA GP HHB  GERMANY                     EUROPE      
7404  26 4945 WAVPAA 94TH ADA GP HHB  GERMANY                     EUROPE      
7405  19 4964 WAVPAA 94TH ADA GP HHB  GERMANY                     EUROPE      
7405  19 4964 WAVPAA 94TH ADA GP HHB  GERMANY                     EUROPE      
7409   0 5043 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 5043 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 5043 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 5043 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 5043 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   2 5045 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503  14 5059 WPR9A0                  NAT GUARD                   NAT GDZI
7504   9 5068 WPR9A0                  NAT GUARD                   NAT GDZI
7505   9 5077 WPR9A0                  NAT GUARD                   NAT GDZI
7506  11 5088 WPR9A0                  NAT GUARD                   NAT GDZI
7507   8 5096 WPR9A0                  NAT GUARD                   NAT GDZI
7508  29 5125 WPR9A0                  NAT GUARD                   NAT GDZI
7509  18 5143 WPR9A0                  NAT GUARD                   NAT GDZI
7510   0 5143 WPR9A0                  NAT GUARD                   NAT GDZI
7511   0 5143 WPR9A0                  NAT GUARD                   NAT GDZI
7512   0 5143 WPR9A0                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 03/05/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association