Helicopter UH-1D 63-08829

Information on U.S. Army helicopter UH-1D tail number 63-08829
Date: 05/18/1966
Accident case number: 0E794 Fatality Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 200
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 MCMANUS JT
P O3 WINN RM
CE E4 STEWART K


Information on U.S. Army helicopter UH-1D tail number 63-08829
Date: 07/16/1966
Accident case number: F660
Number killed in accident = 0 . . Injured = 0 . . Passengers = 2
costing 300
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC MORRIS KJ
P GUINN JL

Accident Summary:

WHILE HV IN CONFINED AREA A PASS LEAPT FROM LFT SD OF ACFT TR STRUCK A TREE DAMAGING TR BLADES


Information on U.S. Army helicopter UH-1D tail number 63-08829
The Army purchased this helicopter 0864
Total flight hours at this point: 00002463
Date: 08/16/1969
Accident case number: 690816192
Unit: 116 AHC
The station for this helicopter was Cu Chi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 LOSIER NE
P W1 DUVALL NG
CE E4 BRITTO HH
G E4 PRICE RD


The following is Goldbook information on US Army helicopter UH-1D tail number 63-08829
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0864.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   0 1210 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6611  81 1291 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6612  98 1389 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6701  72 1461 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6702  67 1528 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6703  66 1594 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6704  33 1627 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6705  67 1694 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN     
6706  34 1728 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6707   1 1729 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6708  22 1751 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6709  67 1818 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6710  28 1846 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6711  57 1903 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6712  19 1922 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6801  62 1984 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6802  33 2017 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6803  28 2045 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6804  34 2079 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6805  19 2098 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6806  16 2114 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6807   3 2117 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6808  47 2164 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6809  29 2193 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6810  24 2217 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6811  22 2239 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6812   0 2239 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2239 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2239 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2239 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6904   0 2239 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   1 2240 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0 2240 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907 104 2344 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
6908 119 2463 WCLGAA 20 TRANS CO      VIETNAM                     RVN     
6909   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2463 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2463 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
7005  14 2477 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7006  44 2521 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7007  45 2566 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7008  19 2585 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7009  56 2641 WG2FAA AVN CO 2ARM CAV  GERMANY                     7TH ARMY    
7010  24 2665 WAY7AA HQ TP 2ND CAV    GERMANY                     7TH ARMY   
7011  28 2693 WAY7AA HQ TP 2ND CAV    GERMANY                     7TH ARMY   
7012   9 2702 WAY7AA HQ TP 2ND CAV    GERMANY                     7TH ARMY  
7101  24 2726 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7102  13 2739 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7103  21 2760 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7104  48 2808 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7105  25 2833 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7106  29 2862 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7107  15 2877 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7108  27 2904 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7109  25 2929 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7110  13 2942 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7111  19 2961 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7112   5 2966 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7201  15 2981 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7202   6 2987 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7203  10 2997 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7204  11 3008 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7205  33 3041 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7206  12 3053 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7207   5 3058 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7208   0 3058 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7209   3 3061 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7210   4 3065 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7211  25 3090 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7212  21 3111 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7301   1 3112 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7302  11 3123 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7303  16 3139 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7304  12 3151 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7305  30 3181 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7306  34 3215 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7307  16 3231 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7308  17 3248 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7309  22 3270 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7310  17 3287 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7311  12 3299 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7312   3 3302 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7401   5 3307 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7402   4 3311 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7403   2 3313 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7404   8 3321 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7405  12 3333 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7405  12 3333 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE     
7406   9 3342 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7409   6 3349 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7410   7 3356 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7411   0 3356 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7412   3 3359 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7501   6 3365 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7502   8 3373 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7503   2 3375 WAY7AA HQ TRP 2ND CAV   GERMANY                     EUROPE    
7504   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 3375 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   3 3378 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 3378 W3RBAA USA SP CMD PROP  HAWAII     SCHOFIELD BKS    FORSCOM           
7512   5 3383 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 03/05/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association