Helicopter UH-1D 65-09593

Information on U.S. Army helicopter UH-1D tail number 65-09593
The Army purchased this helicopter 1265
Total flight hours at this point: 00000675
Date: 10/30/1966
Unit: 173 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0125 feet and 025 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00782, JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09593
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1265.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 126  675 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6611  26  701 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
6612   0  701 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6701  33  734 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6702  59  793 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6703   0  793 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6704  25  818 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6705  85  903 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6706  29  932 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6707  32  964 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6708  23  987 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6709  26 1013 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6710   6 1019 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6711  64 1083 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6712  30 1113 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6801  40 1153 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6802  33 1186 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6803  26 1212 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6804  14 1226 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6805  33 1259 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6806  10 1269 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6807  32 1301 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6808  12 1313 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6809  27 1340 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6810 105 1445 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN      
6811  43 1488 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN     
6812  47 1535 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6901 134 1669 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6902  76 1745 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6903  98 1843 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6904 101 1944 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6905 111 2055 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6906  96 2151 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN      
6907   0 2151 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0 2151 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 2159 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 2160 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   0 2160 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7004  36 2196 W08TAA MAAG KOREA       KOREA                       MAAG    
7005  40 2236 W08TAA MAAG KOREA       KOREA                       MAAG    
7006  29 2265 W08TAA MAAG KOREA       KOREA                       MAAG    
7007  25 2290 W08TAA MAAG KOREA       KOREA                       MAAG    
7008   0 2290 W08TAA MAAG KOREA       KOREA                       MAAG    
7009  34 2324 W08TAA MAAG KOREA       KOREA                       MAAG    
7010  24 2348 W08TAA MAAG KOREA       KOREA                       MAAG    
7011   7 2355 W08TAA MAAG KOREA       KOREA                       MAAG    
7012  25 2380 W08TAA MAAG KOREA       KOREA                       MAAG    
7101  28 2408 W08TAA MAAG             KOREA                       MAAG    
7102   0 2408 W08TAA MAAG             KOREA                       MAAG    
7103   0 2408 W08TAA MAAG             KOREA                       MAAG    
7104   0 2408 W08TAA MAAG             KOREA                       MAAG    
7105  23 2431 W08TAA MAAG             KOREA                       MAAG    
7106  25 2456 W08TAA MAAG             KOREA                       MAAG    
7107  14 2470 W08TAA MAAG             KOREA                       MAAG    
7108  21 2491 W08TAA MAAG             KOREA                       MAAG    
7109  48 2539 W08TAA MAAG             KOREA                       MAAG    
7110  36 2575 W08TAA MAAG             KOREA                       MAAG    
7111  53 2628 W08TAA MAAG             KOREA                       MAAG    
7112  22 2650 W08TAA MAAG             KOREA                       MAAG    
7201  26 2676 W3GGAA MAAG             KOREA                       MAAG    
7202  30 2706 W3GGAA MAAG             KOREA                       MAAG    
7203  46 2752 W3GGAA MAAG             KOREA                       MAAG    
7204   0 2752 W3GGAA MAAG             KOREA                       MAAG    
7205   2 2754 W3GGAA MAAG             KOREA                       MAAG    
7206  34 2788 W3GGAA MAAG             KOREA                       MAAG    
7207  18 2806 W3GGAA MAAG             KOREA                       MAAG    
7208  23 2829 W3GGAA MAAG             KOREA                       MAAG    
7209  27 2856 W3GGAA 3RD AVN DET      KOREA                       8TH ARMY 
7210  40 2896 W3GGAA 3RD AVN DET      KOREA                       8TH ARMY 
7211  50 2946 W3GGAA 45TH TC CO AM    KOREA                       8TH ARMY 
7212  19 2965 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7301  16 2981 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7302  35 3016 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7303  11 3027 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7304  18 3045 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7305  24 3069 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7306   5 3074 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY 
7307   2 3076 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
7308   0 3076 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309  17 3093 W2SN02 ENG FAR EAST     KOREA                       COFENGR  
7310  10 3103 W2SN02 ENG FAR EAST     KOREA                       COFENGR  
7311   0 3103 W2SN02 45TH TC CO AM    KOREA                       8TH ARMY
7312   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7401   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7402   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7403   2 3105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7404   0 3105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7405   0 3105 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7405   0 3105 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7409  11 3121 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII        
7410  11 3132 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII        
7411  44 3176 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII        
7412  19 3195 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7501   2 3197 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM        
7502   2 3199 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM        
7503  17 3216 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7504  19 3235 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7505  26 3261 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7506  25 3286 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7507  11 3297 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7508  11 3308 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7509  20 3328 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7510  19 3347 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7511  44 3391 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM         
7512   6 3397 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 03/05/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association