Helicopter UH-1D 64-13895

Information on U.S. Army helicopter UH-1D tail number 64-13895
The Army purchased this helicopter 1165
Total flight hours at this point: 00001520
Date: 05/17/1967
Unit: 2 SIG
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was at Hover at 0025 feet and 000 knots.
South Vietnam
Helicopter took 13 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: HYDRAULIC SYS, FUEL SYS, MAIN ROTOR SYS, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72719 ()


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13895
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1165.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  85  793 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6611 105  898 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6612 104 1002 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6701 117 1119 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6702 101 1220 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6703 128 1348 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6704  82 1430 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6705  90 1520 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6706  64 1584 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6707   1 1585 3412   USARV FLT DET    VIETNAM                     RVN     
6708  34 1619 3412   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6709  53 1672 3412   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6710  41 1713 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6711   2 1715 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6712  32 1747 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6801   9 1756 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6802   3 1759 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6803  26 1785 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6804  30 1815 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6805  79 1894 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6806 118 2012 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6807  98 2110 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6808 105 2215 WAX9AA 118 ASLT HEL CO  VIETNAM                     RVN     
6809   0 2215 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6810   0 2215 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2215 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2215 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2215 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 2215 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6903   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6905   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6906   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6907   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6908   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6909   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0 2215 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0 2215 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 2215 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7001   0 2215 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN     
7002   0 2215 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7003   1 2216 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7004   0 2216 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7005   0 2216 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
7006  11 2227 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7007  24 2251 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7008  37 2288 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7009  21 2309 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7010  35 2344 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7011  37 2381 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7012   6 2387 WHNEAA 161 AVN 25 INF   HAWAII                      HAWAII  
7101  21 2408 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7102  29 2437 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7103  13 2450 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7104  27 2477 WG8HAA SUP MAINT CTR    HAWAII                      HAWAII  
7105  30 2507 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7106  27 2534 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7107  27 2561 WG8HAA SUP MAINT CTR    HAWAII                      HAWAII  
7108  46 2607 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7109   0 2607 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7110  46 2653 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7111   0 2653 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7112   0 2653 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7201   0 2653 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7202  42 2695 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7203  14 2709 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7204   3 2712 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7205   1 2713 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7206   0 2713 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7207   0 2713 WG8HAA 367 AVN DET      HAWAII                      HAWAII  
7208   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7209   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7210   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7211   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7212   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7301   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7302   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7303   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7304   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7305   0 2713 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7306   0 2713 WCMFAA HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7307   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7308   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7309   0 2713 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7310   0 2713 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7311   0 2713 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
7312   0 2713 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7401   0 2713 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7402   0 2713 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 2713 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 2713 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2713 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7405   0 2713 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409  16 2776 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7410   8 2784 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7411  16 2800 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7412   9 2809 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7501  28 2837 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7502   8 2845 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7503  16 2861 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7504   2 2863 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7505  15 2878 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7506  10 2888 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7507  21 2909 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7508  42 2951 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7509  18 2969 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV          
7510   2 2971 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7511   0 2971 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         
7512   1 2972 WS5BAA 364TH ENG BN     5TH ARMY   COLUMBUS         RESV         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 03/05/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association